Top pet influencers brands book
These are the pet influencers brands book most, ranked by sponsored YouTube videos in our data. They come from 149 pet creators with 1,339 sponsored videos between them.
Dog channels lead, with cat, rabbit, fish and reptile creators close behind. Each name opens the creator's channel.
| # | Creator | Subscribers | Sponsored videos | Brands |
|---|---|---|---|---|
| 1 | Jason Corey | 1 million | 63 | Buck Wild Bison, XDOG, Will Atherton Academy |
| 2 | Life With Klee Kai | 1 million | 57 | We Feed Raw, Sundays for Dogs, The Farmer’s Dog |
| 3 | Doberman Planet | 297,000 | 50 | Ollie, Embark, Injoya |
| 4 | Gone to the Snow Dogs | 1.5 million | 49 | Alpine Outfitters, EverChew, Woofsicles |
| 5 | Go Groomer | 290,000 | 49 | The Farmer’s Dog, Amber, Prima Bathing |
| 6 | Dakotah Blue Exotics | 40,500 | 38 | Herpcult, Fahlo, Reptilinks |
| 7 | Fish Guy Chris | 839,000 | 37 | DK, DraftKings, FOREO |
| 8 | Tyler Rugge | 344,000 | 36 | Kings Cages, The Bio Dude, Dubia Roaches |
| 9 | Squeak Dreams | 142,000 | 36 | HayPigs, Epidemic Sound, Omlet |
| 10 | Gio Lanni | 71,800 | 36 | Dubia Roaches, Grubterra, Dubia |
| 11 | Elle's Reptiles | 128,000 | 33 | The Dubia Dude, The Dubai Dude, Magik |
| 12 | World of Whasian | 20,400 | 33 | Betta Botanicals, Botanicals, Beta Botanicals |
| 13 | Tom Davis Dog Training | 1.1 million | 28 | We Feed Raw, Impact Dog Crates, Impact Crate |
| 14 | What About Bunny | 403,000 | 27 | FluentPet |
| 15 | Steenfott Aquatics | 135,000 | 25 | The Wet Spot Tropical Fish, Moonlight Aquatics, Aquarium Depot |
| 16 | Fish Shop Matt | 144,000 | 23 | NTLabs, NTLabsOfficialSite, to @NTLabsOfficialSite |
| 17 | The Fish Files | 33,400 | 23 | Aquarium Fish, Aquarium Fish Sale, Paleovalley |
| 18 | Brian Barczyk | 5.7 million | 22 | AG1, ShipStation, AnimalCon |
| 19 | DOGGY•U | 104,000 | 22 | Oma's Pride, iPupPee, my little pack 🐾 |
| 20 | Blake's Aquatics | 53,000 | 22 | Allfish2u, Aquarium Universe, Vertplanter |
| 21 | Bad Dog Agility | 11,800 | 21 | Canine Handler Fitness, Saint Rocco's Treats |
| 22 | Hannah Feder | 1.1 million | 20 | Finn, SpotAndTango, Cirkul |
| 23 | Ethan Steinberg | 216,000 | 18 | Impact Dog Crates, Gyroor, NCA, Impact Dog Crates |
| 24 | Jessica’s Animal Friends | 140,000 | 18 | Eco Flys, Ovipost, Reptilinks |
| 25 | Tasha Leelyn | 447,000 | 17 | thredUP, Tdup, my good friends at #Cricut |
| 26 | Cats | 274,000 | 17 | Tuft + Paw, Petlibro, Tractive |
| 27 | AQUAPROS | 391,000 | 16 | Aquarium Plants, Buceplant, CO2 ART |
| 28 | Jacob Feder | 2.4 million | 15 | SCALES EXPO, Smalls, Magic Mind |
| 29 | QBN Kennel | 208,000 | 15 | NuVet Labs, Nuvet |
| 30 | The Purring Journal | 246,000 | 14 | Simpure, Aivituvin, Simpure Life |
| 31 | Tazawa Tanks | 133,000 | 13 | INTOTHEAM, Underwater Galleries, Aquarium Co-Op |
| 32 | Ollie The Monkey | 45,000 | 13 | JASE Medical, ShareASale, Owned by Awin |
| 33 | George Mavrakis | 2 million | 11 | Fritz Aquatics, Top Shelf Aquatics, Morgan & Morgan, P.A. |
| 34 | tarantula kat | 301,000 | 11 | Micro Wilderness, Fangz TV, Ty Dye Exotics |
| 35 | Hang | 1.1 million | 10 | Hill's Pet Nutrition, Petlibro, morningblues_global |
| 36 | Grooming By Rudy | 59,300 | 10 | PetEdge, Smith&Burton, Petals & Tails |
| 37 | OneMind Dogs | 14,200 | 10 | HUBS |
| 38 | Lennon The Bunny | 896,000 | 9 | Blueland, Petlibro, PowerVision |
| 39 | Nanoscape | 181,000 | 9 | ZooMed, Barrina, @barrina_us |
| 40 | Walstad Method Step By Step | 80,700 | 9 | Hygger, Kactoily |
| 41 | Ben Ochart | 62,900 | 9 | Cunningham Tropicals, Aquarium Co-Op, Hygger/AQQA |
| 42 | Grassroots K9 | 34,900 | 9 | Worthless Handler |
| 43 | Sara Ondrako | 31,100 | 9 | Native Pet, Nom Nom, Fig & Tyler |
| 44 | Alpha Aussies & Friends | 14,800 | 9 | ShareASale, Owned by Awin, Fenrir Dog Training, BYTE TAG |
| 45 | Lily and Charlie the Pony | 11,400 | 9 | Battlesbridge Horse and Country, Battlesbridge Horse, Protexin Equine |
| 46 | tanks for nothin | 844,000 | 8 | Aquatix, Dennerle, FlexiSpot |
| 47 | Geeky Gecko Creations | 219,000 | 8 | Apex Cages, Reptile Show Displays, Apex Reptile |
| 48 | Shadow The Rat | 132,000 | 8 | Ratty Box |
| 49 | Rie Tamaki | 5,590 | 8 | Zoo Snoods, Brklz |
| 50 | This Esme | 1.1 million | 7 | Redpost, Wild and Disney, Red Post Equestrian |
Counted from sponsored YouTube videos in our own data, as of 2026-10-21.
Book a call
We're a pet influencer agency. We find the dog, cat and pet creators your customer already watches, track each one with a code, and run the best videos as ads.
Book a call